![]() |
|
|
Home Cooking with Reasonable Prices |
|
|
MENU |
|
|
|
Check the Restaurant Chalkboard for our Daily Specials |
||||
|
BREAKFAST |
||||
| Two Eggs and Toast | 2.00 | Two Pancakes | 2.00 | |
| Two Eggs, Home Fries, Toast and Choice of Sausage or Bacon | 3.75 | Two Pancakes with Choice of Sausage or Bacon | 3.00 | |
| Breakfast Sandwich - Egg, Cheese and your Choice of Meat on Toast, Bagel or English Muffin | 3.25 | Two Pancakes, Two Eggs and Choice of Sausage or Bacon | 4.00 | |
| Ham and Cheese Omelet with Toast | 4.00 | Two Slices of French Toast | 2.00 | |
| Western Omelet with Toast | 4.25 | Two Slices of French Toast with Choice of Sausage or Bacon | 3.00 | |
| *Meat and Eggs may be cooked to Order. Consuming Raw or Undercooked Meats or Eggs may increase your risk of foodborne illness. | Two Slices of French Toast, Two Eggs and Choice of Sausage or Bacon | 4.00 | ||
|
BREAKFAST SIDES |
||||
| Bacon OR Sausage | 1.00 | English Muffin | 1.00 | |
| Home Fries | 1.00 | Bagel | 1.25 | |
| Toast | .85 | Donut | .85 | |
|
Lunch |
||||
|
Off The Grill |
Cold
Sandwiches
Served with Chips, Add Lettuce, tomato or Onion at no charge |
|||
| Hamburger | 2.25 | BLT | 3.00 | |
| Cheeseburger | 3.00 | Ham & Cheese | 3.25 | |
| Bacon Cheeseburger | 3.50 | Turkey | 3.25 | |
| Burger Dressed ADD ... | .25 | Chicken Salad | 3.50 | |
| Philly Cheesesteak | 3.75 | Ham Salad | 3.50 | |
| Hotdog | 1.25 |
Wraps Served with Chips |
||
| Grilled Cheese | 2.25 | BLT OR Ham & Cheese OR Turkey, Bacon, Ranch | 3.50 | |
| Grilled Ham & Cheese | 2.75 |
Salads |
||
|
Sides |
Steak Salad | 4.00 | ||
| Macaroni Salad, Applesauce, Cottage Cheese, Coleslaw, Potato Salad, Tossed Salad, Mashed Potatoes OR Veggie | 1.00 each |
Chef Salad | 3.50 | |
|
Beverages |
||||
| Soda - Pepsi, Diet Pepsi, Orange, Root Beer, Mountain Dew, Sierra Mist | 1.00 | Orange Juice, Pink Lemonade, Unsweetened Iced Tea, White or Chocolate Milk, Hot Tea, Hot Green Tea | 1.00 | |
| Coffee - In House | .75 | Milk Shake - Chocolate, Strawberry or Vanilla | 2.75 | |
| Coffee - To Go | small 1.00 large 1.50 |
Root Beer or Orange Float | 2.50 | |
| Bottled Water | 1.00 | |||
|
Desserts |
||||
| Slice or Pie | 1.75 | Slice of Cake | 1.50-2.00 | |
| Slice of Pie ala mode | 2.25 | Cheesecake | 2.00 | |
| Dish of Ice Cream - Chocolate or Vanilla | 2.00 | Ice Cream Sundae - Strawberry, Chocolate or Caramel | 2.75 | |
| Whole pies available upon request | ||||
| Not responsible for typographical errors ... | ||||